TXLP Twin conductor heating cablesHome > Product > Anze Heating cables Series
- Product Feature & Technical Data
- Specification
- Installation Manual
.jpg)
17W/m Twin conductor (TXLP) heating calbe Specification
| Anze Code No. | Voltage (V) | Power (W) | Resistence per meter(Ω) | Standard Length (m) | Power per meter (W/m) | Total value of resistance (Ω) |
| AV02173300 | 220 | 3300 | 0.076 | 194 | 17 | 14.7 |
| AV02173000 | 220 | 3000 | 0.091 | 176 | 17 | 16.1 |
| AV02172800 | 220 | 2800 | 0.105 | 165 | 17 | 17.3 |
| AV02172600 | 220 | 2600 | 0.122 | 153 | 17 | 18.6 |
| AV02172400 | 220 | 2400 | 0.143 | 141 | 17 | 20.2 |
| AV02172200 | 220 | 2200 | 0.170 | 129 | 17 | 22 |
| AV02172000 | 220 | 2000 | 0.206 | 118 | 17 | 24.2 |
| AV02171700 | 220 | 1700 | 0.285 | 100 | 17 | 28.5 |
| AV02171370 | 220 | 1370 | 0.438 | 81 | 17 | 35.3 |
| AV02171250 | 220 | 1250 | 0.527 | 74 | 17 | 38.7 |
| AV02171000 | 220 | 1000 | 0.823 | 59 | 17 | 48.4 |
| AV02170840 | 220 | 840 | 1.166 | 49 | 17 | 57.6 |
| AV02170700 | 220 | 700 | 1.679 | 41 | 17 | 69.1 |
| AV02170600 | 220 | 600 | 2.286 | 35 | 17 | 80.7 |
| AV02170500 | 220 | 500 | 3.291 | 29 | 17 | 96.8 |
| AV02170400 | 220 | 400 | 5.143 | 24 | 17 | 121.0 |
| AV02170300 | 220 | 300 | 9.142 | 18 | 17 | 161.3 |
| AV02101610 | 220 | 1610 | 0.187 | 161 | 10 | 30.1 |
| AV02101300 | 220 | 1300 | 0.286 | 130 | 10 | 37.2 |
| AV02101050 | 220 | 1050 | 0.439 | 105 | 10 | 46.1 |
| AV02100940 | 220 | 940 | 0.548 | 94 | 10 | 51.5 |
| AV02100760 | 220 | 760 | 0.838 | 76 | 10 | 63.7 |
| AV02100530 | 220 | 530 | 1.723 | 53 | 10 | 91.3 |
| AV02100380 | 220 | 380 | 3.353 | 38 | 10 | 127.4 |
| AV02100230 | 220 | 230 | 9.148 | 23 | 10 | 210.4 |
Remark:Volage:220V,Standard length is heaing area size,cold line is2.25M,remarks as below example.
Example:ANZE TXLP/2R Nom 14.7 OHM 3300 w - 17w/m @ 220VAC 10/2003 AZV02173300 CE RoHS
Heating calbes and Remarks can do OEM custom made
18.5W/m Twin conductor (TXLP) heating calbe Specification
| Anze Code No. | Voltage (V) | Power (W) | Resistance per meter (Ω) | Standard Length (m) | Power per meter (W/m) | Tota value of resistance (Ω) |
| AV02183150 | 220 | 3150 | 0.090 | 170 | 18.5 | 15.4 |
| AV02183000 | 220 | 3000 | 0.099 | 162 | 18.5 | 16.1 |
| AV02182800 | 220 | 2800 | 0.114 | 151 | 18.5 | 17.3 |
| AV02182600 | 220 | 2600 | 0.132 | 141 | 18.5 | 18.6 |
| AV02182400 | 220 | 2400 | 0.155 | 130 | 18.5 | 20.2 |
| AV02182200 | 220 | 2200 | 0.185 | 119 | 18.5 | 22.0 |
| AV02182000 | 220 | 2000 | 0.224 | 108 | 18.5 | 24.2 |
| AV02181800 | 220 | 1800 | 0.276 | 97 | 18.5 | 26.9 |
| AV02181600 | 220 | 1600 | 0.350 | 86 | 18.5 | 30.2 |
| AV02181370 | 220 | 1370 | 0.477 | 74 | 18.5 | 35.3 |
| AV02181250 | 220 | 1250 | 0.573 | 68 | 18.5 | 38.7 |
| AV02181000 | 220 | 1000 | 0.895 | 54 | 18.5 | 48.4 |
| AV02180840 | 220 | 840 | 1.269 | 45 | 18.5 | 57.6 |
| AV02180700 | 220 | 700 | 1.827 | 38 | 18.5 | 69.1 |
| AV02180600 | 220 | 600 | 2.487 | 32 | 18.5 | 80.7 |
| AV02180500 | 220 | 500 | 3.582 | 27 | 18.5 | 96.8 |
| AV02180400 | 220 | 400 | 5.596 | 22 | 18.5 | 121.0 |
| AV02180300 | 220 | 300 | 9.949 | 16 | 18.5 | 161.3 |
Remark:Volage:220V,Standard length is heaing area size,cold line is2.25M,remarks as below example.
Example:ANZE TXLP/2R Nom 15.4 OHM 3150 w - 18.5w/m @ 220VAC 10/2003 AZV02183150 CE RoHS
Heating calbes and Remarks can do OEM custom made
|
TXLP/2 Series Road, Roof & Gutter De-icing Heating Cable Specification |
|||||||
|
Model |
Anze Code No. |
Voltage (V) |
Powr(W) |
Power per meter (W/m) |
Standard Length (m) |
Tota value of resistance (Ω) |
Weight(Kg) |
|
ADSI/2-26 |
AZV02261400 |
230 |
1400 |
26 |
54 |
37.8 |
3.9 |
|
ADSI/2-26 |
AZV02262600 |
230 |
2600 |
26 |
100 |
20.3 |
6.6 |
|
ADSI/2-26 |
AZVO2263500 |
230 |
3500 |
26 |
135 |
15.1 |
8.9 |
|
Remark: ANZE ADSI/2 Nom 15.10HM 3500w-26w/m @ 230VAC A21/05/2012 AZV02263500 CE RoHS Heating calbes and Remarks can do OEM custom made |
|||||||
Structure:1、heating element:copper nickel alloy wire 2、Insulation: XLPE 3、Sheilding layer:Aluminum-plastic composite tape 4、Grounding line:8*0.4 tinned copper wire 5、Outer jacket:90℃ Environmentally friendly flame retardant PVC 6、Cold line length:5M
Color of Outer Jacekt:Blue
Model meaning:A-ANZE D-Defrost S-Single I-Insulation 1- Single conductor 2- twin conductor 25、26 -- Power per meter
.jpg)
.jpg)
.jpg)


