ASDI Single double insulation heating cablesHome > Product > Anze Heating cables Series
- Product Feature & Technical Data
- Specification
- Installation Manual
18.5W/m Single conductor (220V) heating calbe Specification
Anze Code No. | Voltage (V) | Power (W) | Resistance permeter (Ω) | Standard Length (m) | Power per meter (W/m) | Tota value of resistance (Ω) |
AD01183150 | 220 | 3150 | 0.090 | 170 | 18.5 | 15.4 |
AD01183000 | 220 | 3000 | 0.099 | 162 | 18.5 | 16.1 |
AD01182800 | 220 | 2800 | 0.114 | 151 | 18.5 | 17.3 |
AD01182600 | 220 | 2600 | 0.132 | 141 | 18.5 | 18.6 |
AD01182400 | 220 | 2400 | 0.155 | 130 | 18.5 | 20.2 |
AD01182200 | 220 | 2200 | 0.185 | 119 | 18.5 | 22.0 |
AD01182000 | 220 | 2000 | 0.224 | 108 | 18.5 | 24.2 |
AD01181760 | 220 | 1760 | 0.289 | 95 | 18.5 | 27.5 |
AD01181600 | 220 | 1600 | 0.350 | 86 | 18.5 | 30.3 |
AD01181400 | 220 | 1400 | 0.457 | 76 | 18.5 | 34.6 |
AD01181200 | 220 | 1200 | 0.622 | 65 | 18.5 | 40.3 |
AD01181000 | 220 | 1000 | 0.895 | 54 | 18.5 | 48.4 |
AD01180850 | 220 | 850 | 1.239 | 46 | 18.5 | 56.9 |
AD01180700 | 220 | 700 | 1.827 | 38 | 18.5 | 69.1 |
AD01180600 | 220 | 600 | 2.487 | 32 | 18.5 | 80.7 |
AD01180500 | 220 | 500 | 3.582 | 27 | 18.5 | 96.8 |
AD01180400 | 220 | 400 | 5.596 | 22 | 18.5 | 121.0 |
AD01180300 | 220 | 300 | 9.949 | 16 | 18.5 | 161.3 |
Remark:Volage:220V,Standard length is heaing area size,cold line is2.25M,remarks as below example.
Example:ANZE ASDI/1 Nom 15.4 ohm 3150W-18.5W/M @220VAC 10/2003 AZD01183150 CE
Heating calbes and Remarks can do OEM custom made